Specifications
DC Resistance | Revc | Ohms | 2.93 | 5.0% |
Minimum Impedance | Zmin | Ohms | 3.78 | 7.5% |
Voice Coil Inductance | Le | mH | 0.02 | |
Resonant Frequency | Fs | Hz | 640.02 | 15% |
Mechanical Q Factor | Qms | 2.46 | ||
Electrical Q Factor | Qes | 0.45 | ||
Total Q Factor | Qts | 0.57 | ||
Ratio Fs/Qts | F | Fs/Qts | 1128.79 | |
Half Space Sensitivity @2.83V | db@2.83V/1M | dB | 93.02 | +/- 1.0db |
Half Space Sensitivity @1W/1M | db@1W/1M | dB | 89.8 | +/-1.0db |
Gap Height | Gh | Mm | 2 | |
Maximum Linear Excursion | Xmax | Mm | 0.1 | |
Ferrofluid Type | FF | APGS11N | ||
Driver Mass | Kg | 0.96 | ||
Energy Bandwidth Product | EBP | (1/Qes)*fs | ||
Moving Mass | Mms | G | 0.4 | |
Suspension Compliance | Cms | Um/N | 170.2 | |
Effective Cone diameter | D | Cm | 3.23 | |
Effective Piston Area | Sd | cm^2 | 8.2 | |
Effective Volume | Vas | L | 0.02 | |
Motor Force Factor | BL | 2.41 | ||
Motor Efficiency Factor | (T*M^2)/Ohms | 2 | ||
Voice coil former Material | VCfm | ASV | ||
Voice coil inner diameter | Vcd | mm | 25.76 | |
Rated Noise Power | P | W | 100 | |
Test Spectrum Bandwidth | Fs-2.5KHZ | |||
Driver Size | Inch | 3.5 in |
Reviews
There are no reviews yet.